Denver Broncos
|
Stat |
New York Jets
|
|---|---|---|
| 278 | Pass Yards | 298 |
| 3 | Pass TDs | 3 |
| 7 | Rush Yards | 61 |
| 0 | Rush TDs | 1 |
| 285 | Total Yards | 359 |
| 9 / 13 (69.2%) | 3rd Downs | 4 / 9 (44.4%) |
| 2 / 2 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 2 (0) | Takeaways | 2 (0) |
| 0 | Def Sacks | 7 |
| (3 TDs + 0 FGs) / 4 (75.0%) | Red Zone | (1 TDs + 0 FGs) / 5 (20.0%) |
Player Stats
Rushing
Denver Broncos
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Williams | 11 | 18 | 8 | 0 | 0 | 0 | 2 |
| G.Dulcich | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R.Wilson | 1 | -11 | 0 | 0 | 0 | 1 | -1 |
Receiving
Denver Broncos
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Sutton | 8 | 118 | 28 | 0 | 20 |
| T.Patrick | 4 | 47 | 16 | 1 | 15 |
| J.Williams | 3 | 18 | 9 | 1 | 11 |
| A.Okwuegbunam | 2 | 22 | 15 | 1 | 10 |
| K.Hamler | 4 | 47 | 30 | 0 | 9 |
| G.Dulcich | 3 | 19 | 9 | 0 | 5 |
| M.Gaskin | 3 | 15 | 9 | 0 | 5 |
| D.Dafney | 2 | 27 | 23 | 0 | 5 |
Defensive
Denver Broncos
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| K.Neal | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 9 |
| R.Darby | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
| K.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Simmons | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| P.Surtain II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Keke | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Gregory | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Jewell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Bonitto | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Carter II | 2.0 | 0.0 | 2 | 0 | 0 | 1 | 15 |
| B.Huff | 3.0 | 2.5 | 0 | 0 | 0 | 0 | 9 |
| J.Johnson II | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| J.Franklin-Myers | 0.0 | 1.5 | 0 | 1 | 0 | 0 | 6 |
| S.Gardner | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Reed Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Mosley | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| L.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Davis | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Cashman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Burr-Kirven | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Denver Broncos
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.McManus | 1/1 | 46 | 2/3 | 6 | 2 | 5 |
New York Jets
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| G.Zuerlein | 1/2 | 46 | 4/4 | 0 | 0 | 7 |
| B.Mann | 0/0 | 0 | 0/0 | 7 | 3 | 0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






