Cincinnati Bengals
|
Stat |
Philadelphia Eagles
|
|---|---|---|
| 196 | Pass Yards | 56 |
| 1 | Pass TDs | 0 |
| 79 | Rush Yards | 54 |
| 1 | Rush TDs | 0 |
| 275 | Total Yards | 110 |
| 5 / 9 (55.6%) | 3rd Downs | 3 / 9 (33.3%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (0) | Takeaways | 1 (0) |
| 4 | Def Sacks | 1 |
| (2 TDs + 0 FGs) / 2 (100.0%) | Red Zone | (0 TDs + 0 FGs) / 0 (0.0%) |
Player Stats
Rushing
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Mixon | 13 | 70 | 17 | 2 | 0 | 0 | 7 |
| M.Higgins | 1 | 10 | 10 | 0 | 1 | 0 | 7 |
| J.Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| I.Smith-Marsette | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Burrow | 1 | -1 | 0 | 0 | 0 | 1 | 0 |
Receiving
Cincinnati Bengals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| I.Smith-Marsette | 5 | 63 | 27 | 0 | 11 |
| J.Chase | 2 | 9 | 5 | 1 | 9 |
| K.Holcomb | 3 | 47 | 18 | 0 | 8 |
| D.McElroy | 3 | 34 | 26 | 0 | 6 |
| J.Mixon | 2 | 31 | 17 | 0 | 5 |
| E.Ebron | 2 | 3 | 5 | 0 | 2 |
| D.Bellinger | 1 | 9 | 9 | 0 | 2 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Jones | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9 |
| J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| G.Pritchard | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| P.Smith | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| D.Slay Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Hill | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Ossai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Davis-Gaither | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Taylor-Britt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Eagles
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Evans | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 5 |
| A.Maddox | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Gardner-Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| I.Oliver | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Davis | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
| M.Epps | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Allen | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| F.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.McPhearson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Stanford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| T.Treiber | 1/1 | 38 | 1/1 | 2 | 0 | 4 |
| E.McPherson | 0/1 | 0 | 1/1 | 2 | 1 | 1 |
Philadelphia Eagles
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Elliott | 4/4 | 55 | 0/0 | 4 | 3 | 27 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Treiber | 2 | 82 | 41 | 0 | 1 | 41.0 | 25.5 |
Philadelphia Eagles
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 3 | 138 | 56 | 0 | 0 | 46.0 | 36.7 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






