Tennessee Titans
|
Stat |
Buffalo Bills
|
|---|---|---|
| 164 | Pass Yards | 138 |
| 0 | Pass TDs | 1 |
| 117 | Rush Yards | 164 |
| 1 | Rush TDs | 2 |
| 281 | Total Yards | 302 |
| 6 / 10 (60.0%) | 3rd Downs | 3 / 6 (50.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (-5) | Takeaways | 6 (5) |
| 0 | Def Sacks | 0 |
| (1 TDs + 0 FGs) / 3 (33.3%) | Red Zone | (3 TDs + 2 FGs) / 7 (71.4%) |
Player Stats
Rushing
Tennessee Titans
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Henry | 20 | 107 | 24 | 8 | 1 | 0 | 17 |
| T.Burks | 1 | 12 | 12 | 0 | 0 | 1 | 1 |
| A.Hooper | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Chestnut | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Cook | 7 | 52 | 32 | 1 | 2 | 0 | 17 |
| D.Singletary | 16 | 111 | 60 | 3 | 0 | 0 | 11 |
| J.Crowder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| I.McKenzie | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defensive
Tennessee Titans
Buffalo Bills
Punting
Tennessee Titans
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Buffalo Bills
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Martin | 1 | 32 | 32 | 1 | 0 | 32.0 | 32.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






