Arizona Cardinals
|
Stat |
Detroit Lions
|
|---|---|---|
| 141 | Pass Yards | 294 |
| 1 | Pass TDs | 2 |
| 147 | Rush Yards | 46 |
| 0 | Rush TDs | 0 |
| 288 | Total Yards | 340 |
| 6 / 11 (54.5%) | 3rd Downs | 5 / 13 (38.5%) |
| 0 / 0 (0.0%) | 4th Downs | 1 / 2 (50.0%) |
| 4 (1) | Takeaways | 3 (-1) |
| 2 | Def Sacks | 3 |
| (1 TDs + 2 FGs) / 6 (50.0%) | Red Zone | (0 TDs + 0 FGs) / 2 (0.0%) |
Player Stats
Rushing
Arizona Cardinals
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Swift | 9 | 36 | 23 | 2 | 0 | 0 | 4 |
| T.Nails | 2 | 6 | 4 | 1 | 0 | 0 | 1 |
| T.Huntley | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| J.Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Arizona Cardinals
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Williams | 8 | 167 | 49 | 1 | 31 |
| D.Chark Jr | 4 | 104 | 79 | 1 | 20 |
| D.Johnson | 2 | 25 | 18 | 0 | 5 |
| D.Swift | 2 | 13 | 7 | 0 | 3 |
| T.Nails | 1 | 8 | 8 | 0 | 2 |
Defensive
Arizona Cardinals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| I.Simmons | 4.0 | 1.0 | 1 | 0 | 0 | 1 | 16 |
| B.Murphy Jr | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| A.Highsmith | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Baker | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| M.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Mullen Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Simon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Noel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Elliott | 4.0 | 0.0 | 1 | 0 | 1 | 0 | 11 |
| A.Hutchinson | 0.0 | 1.5 | 0 | 1 | 0 | 0 | 6 |
| J.Blount | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| N.Dawkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| Q.Carr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| W.Gay | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Riddick | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Hughes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Joseph | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| R.Anthony | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| J.Okudah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Arizona Cardinals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| K.Fairbairn | 3/3 | 48 | 3/3 | 0 | 0 | 12 |
| A.Cole III | 0/0 | 0 | 0/0 | 7 | 4 | 0 |
Punting
Arizona Cardinals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Cole III | 1 | 48 | 48 | 0 | 0 | 48.0 | 48.0 |
Detroit Lions
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Fox | 2 | 90 | 45 | 0 | 0 | 45.0 | 38.5 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






