Arizona Cardinals
|
Stat |
Kansas City Chiefs
|
|---|---|---|
| 194 | Pass Yards | 165 |
| 2 | Pass TDs | 1 |
| 51 | Rush Yards | 71 |
| 0 | Rush TDs | 0 |
| 245 | Total Yards | 236 |
| 5 / 12 (41.7%) | 3rd Downs | 3 / 10 (30.0%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 1 (0.0%) |
| 3 (2) | Takeaways | 1 (-2) |
| 3 | Def Sacks | 1 |
| (2 TDs + 1 FGs) / 3 (100.0%) | Red Zone | (1 TDs + 0 FGs) / 3 (33.3%) |
Player Stats
Passing
Arizona Cardinals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Pagel | 18/35 | 51.4 | 201 | 2 | 1 | 76.0 | 14 |
Kansas City Chiefs
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| P.Mahomes | 16/30 | 53.3 | 197 | 1 | 3 | 45.4 | 6 |
| G.Minshew II | 0/0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Rushing
Arizona Cardinals
Receiving
Arizona Cardinals
Defensive
Arizona Cardinals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Baker | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| M.Wilson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Thompson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| G.Simon | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| B.Murphy Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Highsmith | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| T.Mullen Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Watt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Meander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Arrington | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kansas City Chiefs
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Reid | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
| N.Bolton | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| L.Chenal | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| T.McDuffie | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Edwards | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Hunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Nnadi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Sneed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Mosley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.McNeill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Manuel | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Arizona Cardinals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| K.Fairbairn | 2/2 | 40 | 2/2 | 0 | 0 | 8 |
| A.Cole III | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
Kansas City Chiefs
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| H.Butker | 1/1 | 48 | 2/2 | 4 | 1 | 5 |
Punting
Arizona Cardinals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Cole III | 4 | 182 | 52 | 1 | 0 | 45.5 | 38.5 |
Kansas City Chiefs
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Kroft | 2 | 91 | 50 | 1 | 0 | 45.5 | 40.0 |
AMFL Super Bowl CHAMPIONS
M21 | Season 1![]() DirtyBirds1023 |
M21 | Season 2![]() DWILL2130 |
M21 | Season 1 Reboot![]() BigBaller0035 | Deuce |
M21 | Season 2 Reboot![]() GetOnMyLevel519 |
M22 | Season 1![]() IceColedTTV |
M22 | Season 2![]() GetOnMyLevel519 |
M22 | Season 3![]() IceColedTTV |
M22 | Reboot Season 1![]() dark3lf57 |
Login to your account
OR






