Exporting to this league is disabled. Please contact MyMadden to renew this league
You must be logged in to join a league
Philadelphia Eagles | Stat | Dallas Cowboys |
---|---|---|
201 | Pass Yards | 313 |
3 | Pass TDs | 1 |
196 | Rush Yards | 185 |
2 | Rush TDs | 4 |
397 | Total Yards | 498 |
3 / 5 (60.0%) | 3rd Downs | 4 / 6 (66.7%) |
0 / 0 (0.0%) | 4th Downs | 1 / 1 (100.0%) |
2 (1) | Takeaways | 1 (-1) |
2 | Def Sacks | 2 |
(2 TDs + 0 FGs) / 6 (33.3%) | Red Zone | (4 TDs + 0 FGs) / 7 (57.1%) |
Player Stats
Passing
Philadelphia Eagles
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
J.Hurts | 11/15 | 73.3 | 219 | 3 | 1 | 127.0 | 19 |
Dallas Cowboys
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
L.Ellington | 22/31 | 71.0 | 319 | 1 | 1 | 101.4 | 15 |
Rushing
Philadelphia Eagles
Dallas Cowboys
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
T.Pollard | 19 | 169 | 56 | 6 | 4 | 0 | 41 |
T.McKay | 4 | 16 | 7 | 0 | 0 | 0 | 2 |
L.Ellington | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.Lamb | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
A.Cooper | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Philadelphia Eagles
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Goedert | 4 | 107 | 74 | 1 | 21 |
F.Gordon | 3 | 81 | 32 | 1 | 17 |
D.Saunders | 1 | 13 | 13 | 1 | 8 |
Q.Watkins | 1 | 15 | 15 | 0 | 3 |
J.Clements | 2 | 3 | 2 | 0 | 2 |
Dallas Cowboys
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
A.Cooper | 6 | 113 | 35 | 0 | 17 |
A.Hamilton | 6 | 102 | 27 | 0 | 16 |
C.Lamb | 5 | 48 | 13 | 1 | 16 |
L.Schoonmaker | 2 | 32 | 19 | 0 | 5 |
T.Pollard | 2 | 11 | 10 | 0 | 3 |
Z.Bowe | 1 | 13 | 13 | 0 | 2 |
Defensive
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Sweat | 2.0 | 0.0 | 0 | 0 | 1 | 1 | 11 |
N.Dean | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
C.McNair | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
J.Porter Jr. | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
E.Tatum | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
E.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Palmer | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Carter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Gay | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Byard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Springs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Rucker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Browning | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Ringo | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Dallas Cowboys
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
S.Stamper | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 9 |
M.Parsons | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
J.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
O.Odighizuwa | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
T.Compton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Thornhill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.McLeod | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
T.Diggs | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Y.Diaby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 2 | 123 | 64 | 0 | 1 | 61.5 | 44.0 |
Dallas Cowboys
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|