2025 Regular Season Week 7
New England Patriots
|
Stat |
New York Jets
|
---|---|---|
37 | Estimated Score | 38 |
35 | Points For | 40 |
36 | Points Against | 39 |
21.9 | First Downs | 21.6 |
449.4 | Offense Total Yards | 461.3 |
399.0 | Defense Total Yards | 455.0 |
345.9 | Offense Pass Yards | 359.4 |
279.6 | Defense Pass Yards | 319.1 |
103.6 | Offense Rush Yards | 101.9 |
119.4 | Defense Rush Yards | 135.9 |
1.7 | Offensive Sacks | 1.9 |
1.0 | Defensive Sacks | 2.4 |
0.3 | Fumbles Lost | 0.7 |
0.3 | Defensive Fumbles Recovered | 0.4 |
1.7 | Ints Thrown | 2.1 |
1.9 | Defensive Ints | 2.6 |
35.7 | Offensive 3rd Down % | 52.6 |
11 / 15 | Offensive 4th Downs | 6 / 10 |
0 / 0 | Offensive 2Pt Tries | 0 / 0 |
56.8 | Offensive Red Zone % | 71.1 |
52.6 | Defensive Red Zone % | 37.2 |
2.1 | Giveaways | 2.9 |
2.1 | Takeaways | 3.1 |
0 | Turnover Difference | 0.2 |
Login to your account
OR