2025 Regular Season Week 7
Arizona Cardinals
|
Stat |
San Francisco 49ers
|
---|---|---|
266 | Pass Yards | 237 |
3 | Pass TDs | 1 |
88 | Rush Yards | 36 |
0 | Rush TDs | 0 |
354 | Total Yards | 273 |
4 | Defensive Sacks | 1 |
7 | Offensive Red Zone Chances | 3 |
0 | Offensive Red Zone TDs | 1 |
2 | Offensive Red Zone FGs | 1 |
28.6 | Offensive Red Zone % | 66.7 |
Player Stats
Rushing
Arizona Cardinals
San Francisco 49ers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
C.McCaffrey | 6 | 21 | 11 | 2 | 0 | 0 | 2 |
B.Purdy | 2 | 15 | 12 | 0 | 0 | 0 | 2 |
G.Kittle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Samuel Sr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E.Stewart | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Receiving
Arizona Cardinals
San Francisco 49ers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
G.Kittle | 4 | 90 | 44 | 0 | 13 |
D.Samuel Sr | 3 | 73 | 30 | 0 | 10 |
J.Jennings | 2 | 17 | 16 | 1 | 10 |
E.Stewart | 4 | 50 | 16 | 0 | 9 |
C.McCaffrey | 3 | 22 | 14 | 0 | 5 |
E.Stowers | 1 | 9 | 9 | 0 | 2 |
Defensive
Arizona Cardinals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Melton | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 13 |
O.Pappoe | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
M.Bell | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 9 |
O.Odighizuwa | 1.0 | 1.5 | 0 | 1 | 0 | 0 | 7 |
A.Carter | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
J.Thompson | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 6 |
S.Styles | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
G.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Z.Collins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Ojulari | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Taylor-Demerson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson Sr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Johnson II | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
San Francisco 49ers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
W.Nolen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Bosa | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Kohou | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
W.Johnson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
S.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Lenoir | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Walker III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
F.Warner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Floyd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hargrave | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Delane | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Arizona Cardinals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Slye | 2/2 | 22 | 4/5 | 8 | 6 | 10 |
San Francisco 49ers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Moody | 1/2 | 41 | 1/1 | 0 | 0 | 4 |
M.Wishnowsky | 0/0 | 0 | 0/0 | 3 | 0 | 0 |
Punting
Arizona Cardinals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Gillikin | 2 | 77 | 42 | 0 | 0 | 38.5 | 37.5 |
San Francisco 49ers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 2 | 93 | 47 | 1 | 0 | 46.5 | 40.0 |
Login to your account
OR