2026 Regular Season Week 3
Philadelphia Eagles
|
Stat |
Cleveland Browns
|
---|---|---|
376 | Pass Yards | 353 |
1 | Pass TDs | 4 |
100 | Rush Yards | 68 |
3 | Rush TDs | 1 |
476 | Total Yards | 421 |
4 | Defensive Sacks | 1 |
5 | Offensive Red Zone Chances | 6 |
4 | Offensive Red Zone TDs | 2 |
1 | Offensive Red Zone FGs | 1 |
100.0 | Offensive Red Zone % | 50.0 |
Player Stats
Rushing
Philadelphia Eagles
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
N.Singleton | 6 | 42 | 11 | 6 | 1 | 0 | 10 |
C.Kirk | 1 | 19 | 19 | 0 | 1 | 0 | 8 |
J.Hurts | 4 | 11 | 5 | 0 | 1 | 0 | 7 |
S.Barkley | 5 | 37 | 11 | 4 | 0 | 0 | 4 |
A.Okwuegbunam | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Smith | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Q.Watkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S.Morgan | 1 | -9 | 0 | 1 | 0 | 0 | -1 |
Receiving
Philadelphia Eagles
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
A.Okwuegbunam | 5 | 126 | 51 | 1 | 24 |
N.Singleton | 8 | 108 | 31 | 0 | 19 |
D.Smith | 5 | 72 | 23 | 0 | 12 |
Q.Watkins | 3 | 40 | 17 | 0 | 7 |
N.Harry | 1 | 20 | 20 | 0 | 3 |
D.Duvernay | 1 | 18 | 18 | 0 | 3 |
Cleveland Browns
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
D.Njoku | 8 | 190 | 52 | 2 | 39 |
C.McCray | 8 | 46 | 13 | 1 | 19 |
J.Jeudy | 2 | 63 | 58 | 1 | 14 |
J.Ford | 3 | 50 | 24 | 0 | 8 |
T.Thornton | 1 | 32 | 32 | 0 | 4 |
R.Sanders | 1 | 14 | 14 | 0 | 2 |
K.Juszczyk | 1 | 5 | 5 | 0 | 2 |
Defensive
Philadelphia Eagles
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
D.Dennis-Sutton | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6 |
I.Rodgers Sr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Edmunds | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Smith Jr | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
J.Carter | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
C.Gardner-Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Davis | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.DeJean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Mathis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Sneed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Crosby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cleveland Browns
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Owusu-Koramoah | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
G.Delpit | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Ward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Hancock | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Garrett | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
G.Newsome II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Hickman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Emerson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hall Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Philadelphia Eagles
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Elliott | 3/3 | 41 | 4/4 | 0 | 0 | 13 |
R.Stonehouse | 0/0 | 0 | 0/0 | 8 | 8 | 0 |
Cleveland Browns
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
K.Kroeger | 2/2 | 41 | 2/3 | 8 | 7 | 8 |
Punting
Philadelphia Eagles
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 41 | 41 | 0 | 0 | 41.0 | 36.0 |
Cleveland Browns
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Scott | 2 | 89 | 49 | 1 | 0 | 44.5 | 44.5 |
Login to your account
OR