2026 Regular Season Week 5
Los Angeles Rams
|
Stat |
Dallas Cowboys
|
---|---|---|
449 | Pass Yards | 355 |
3 | Pass TDs | 3 |
76 | Rush Yards | 149 |
3 | Rush TDs | 3 |
525 | Total Yards | 504 |
0 | Defensive Sacks | 3 |
7 | Offensive Red Zone Chances | 6 |
6 | Offensive Red Zone TDs | 4 |
1 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 66.7 |
Player Stats
Rushing
Los Angeles Rams
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
R.Hemby | 10 | 36 | 17 | 4 | 2 | 0 | 16 |
Q.Ewers | 4 | 29 | 10 | 0 | 1 | 0 | 9 |
D.Mockobee | 2 | 6 | 4 | 1 | 0 | 0 | 1 |
B.Corum | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
M.Hardman Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O.Delp | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.McLaurin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Roberts | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Dallas Cowboys
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
T.Henderson | 12 | 80 | 34 | 3 | 3 | 1 | 26 |
D.Swift | 12 | 55 | 14 | 1 | 0 | 1 | 6 |
X.Restrepo | 2 | 10 | 6 | 2 | 0 | 0 | 1 |
J.Tolbert | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
D.Vaughn | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
M.Evans | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Receiving
Los Angeles Rams
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
O.Delp | 12 | 184 | 36 | 1 | 36 |
T.McLaurin | 6 | 106 | 27 | 0 | 17 |
C.Roberts | 4 | 67 | 26 | 0 | 11 |
J.Kattus | 1 | 16 | 16 | 1 | 9 |
D.Allen | 1 | 6 | 6 | 1 | 8 |
R.Hemby | 3 | 37 | 15 | 0 | 7 |
D.Mockobee | 2 | 37 | 32 | 0 | 6 |
B.Corum | 1 | 8 | 8 | 0 | 2 |
M.Hardman Jr | 1 | 5 | 5 | 0 | 2 |
Dallas Cowboys
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
X.Restrepo | 7 | 119 | 32 | 0 | 19 |
B.Bowers | 2 | 93 | 65 | 1 | 17 |
M.Evans | 4 | 50 | 17 | 1 | 15 |
J.Tolbert | 3 | 24 | 9 | 1 | 11 |
C.Ryan | 1 | 44 | 44 | 0 | 5 |
C.Lamb | 2 | 14 | 13 | 0 | 3 |
T.Henderson | 2 | 11 | 9 | 0 | 3 |
Defensive
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Jacobs | 4.0 | 0.0 | 0 | 1 | 1 | 0 | 10 |
L.Chenal | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
E.Stokes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Fiske | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
B.VanSumeren | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Verdon | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Ringo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Stone | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Hampton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hodges-Tomlinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Saunders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Dallas Cowboys
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Adams | 5.0 | 0.0 | 1 | 0 | 0 | 1 | 14 |
T.Diggs | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
B.Baker | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 9 |
M.Liufau | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
C.Carson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Bland | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Gallimore | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
S.Takitaki | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Clark | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Koonce | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Hollis Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Login to your account
OR