You must be logged in to join a league
Carolina Panthers | Stat | San Francisco 49ers |
---|---|---|
317 | Pass Yards | 323 |
4 | Pass TDs | 2 |
66 | Rush Yards | 74 |
1 | Rush TDs | 2 |
383 | Total Yards | 397 |
4 / 5 (80.0%) | 3rd Downs | 8 / 10 (80.0%) |
0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
6 (2) | Takeaways | 4 (-2) |
1 | Def Sacks | 1 |
(3 TDs + 0 FGs) / 5 (60.0%) | Red Zone | (3 TDs + 0 FGs) / 5 (60.0%) |
Player Stats
Passing
Carolina Panthers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
B.Young | 16/23 | 69.6 | 246 | 3 | 3 | 104.6 | 16 |
B.Young | 16/23 | 69.6 | 246 | 3 | 3 | 104.6 | 16 |
T.McMillan | 1/1 | 100.0 | 80 | 1 | 0 | 158.3 | 7 |
T.McMillan | 1/1 | 100.0 | 80 | 1 | 0 | 158.3 | 7 |
Rushing
Carolina Panthers
San Francisco 49ers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
C.McCaffrey | 12 | 47 | 15 | 2 | 1 | 1 | 11 |
C.McCaffrey | 12 | 47 | 15 | 2 | 1 | 1 | 11 |
B.Purdy | 3 | 14 | 11 | 0 | 1 | 0 | 7 |
B.Purdy | 3 | 14 | 11 | 0 | 1 | 0 | 7 |
K.Juszczyk | 2 | 13 | 7 | 0 | 0 | 0 | 1 |
K.Juszczyk | 2 | 13 | 7 | 0 | 0 | 0 | 1 |
G.Kittle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R.Pearsall | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
I.Guerendo | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Jennings | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
G.Kittle | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R.Pearsall | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
I.Guerendo | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Jennings | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Receiving
Carolina Panthers
San Francisco 49ers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
B.Aiyuk | 7 | 119 | 35 | 0 | 19 |
B.Aiyuk | 7 | 119 | 35 | 0 | 19 |
R.Pearsall | 8 | 97 | 22 | 0 | 18 |
R.Pearsall | 8 | 97 | 22 | 0 | 18 |
J.Jennings | 6 | 59 | 34 | 1 | 18 |
J.Jennings | 6 | 59 | 34 | 1 | 18 |
C.McCaffrey | 3 | 23 | 12 | 1 | 11 |
C.McCaffrey | 3 | 23 | 12 | 1 | 11 |
G.Kittle | 2 | 26 | 26 | 0 | 5 |
G.Kittle | 2 | 26 | 26 | 0 | 5 |
K.Juszczyk | 1 | 8 | 8 | 0 | 2 |
K.Juszczyk | 1 | 8 | 8 | 0 | 2 |
Defensive
Carolina Panthers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
N.Scott | 5.0 | 0.0 | 3 | 1 | 0 | 0 | 22 |
N.Scott | 5.0 | 0.0 | 3 | 1 | 0 | 0 | 22 |
C.Rozeboom | 6.0 | 1.0 | 0 | 0 | 1 | 0 | 6 |
C.Rozeboom | 6.0 | 1.0 | 0 | 0 | 1 | 0 | 6 |
M.Jackson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
M.Jackson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Horn | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
J.Horn | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
D.Brown | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
D.Brown | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
J.Bennett | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Bennett | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Rhattigan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Moehrig | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Moehrig | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Rhattigan | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Brown III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Brown III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
San Francisco 49ers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
F.Warner | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
F.Warner | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
D.Payne | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 5 |
D.Payne | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 5 |
J.Brown | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
J.Brown | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
R.Green | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
R.Green | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
A.Collins | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
A.Collins | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
K.White | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.White | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Martin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lenoir | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
U.Stout | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Martin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lenoir | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
U.Stout | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Mustapha | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Mustapha | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
R.Fitzgerald | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
R.Fitzgerald | 0/0 | 0 | 5/5 | 0 | 0 | 5 |
S.Martin | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
S.Martin | 0/0 | 0 | 0/0 | 6 | 0 | 0 |
San Francisco 49ers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Moody | 1/1 | 47 | 3/3 | 0 | 0 | 6 |
J.Moody | 1/1 | 47 | 3/3 | 0 | 0 | 6 |
T.Morstead | 0/0 | 0 | 0/0 | 5 | 2 | 0 |
T.Morstead | 0/0 | 0 | 0/0 | 5 | 2 | 0 |